The catalogue groups forms that share the same screen and rules. The code shown in the portal (for example FORM 1 or LRIZ FORM 1) is the obligation. The help page is the form group.
How to create, save, submit, and correct any form is on How forms work.
- Facility and emissionsFacility profile and releases to air, water, and soil. FORM / LRIZ variants share one screen per topic.
- WasteProduction, handling, daily movements, and municipal waste — almost all at facility level.
- Company reportsPackaging, special products, indirect water pollution, and landfill inventories for the legal entity.
Shared form groups
Some obligations use one common form:
| Form group | Obligations that share the form |
|---|---|
| Facility data (FORM 1 / LRIZ 1) | FORM 1, LRIZ FORM 1 |
| Air emissions (FORM 2 / LRIZ 2 / GVE) | FORM 2, LRIZ FORM 2, GVE |
| Water emissions (FORM 3 / LRIZ 3 / OTV) | FORM 3, LRIZ FORM 3, OTV |
| Soil emissions (FORM 4 / LRIZ 4) | FORM 4, LRIZ FORM 4 |
| Waste production (FORM 5 / LRIZ 5 / GIO1) | FORM 5, LRIZ FORM 5, GIO1 |
Which variant appears depends on the obligation NRIZ assigned. The operator does not choose FORM versus LRIZ on the screen.
A facility cannot combine FORM 1–5 with LRIZ FORM 1–5. FORM 5 and GIO1 cannot be assigned together.
Catalogue
Company Admin
Company Admin sees every group. Other roles see the subset in the last column.
| Group | Forms | Submitted for | Frequency | In the portal | Help |
|---|---|---|---|---|---|
| Facility data (FORM 1 / LRIZ 1) | FORM 1 / LRIZ 1 | Facility | Year | Facility user | Facility data (FORM 1 / LRIZ 1) |
| Air emissions (FORM 2 / LRIZ 2 / GVE) | FORM 2 / LRIZ 2 / GVE | Source | Year | Facility user | Air emissions (FORM 2 / LRIZ 2 / GVE) |
| Water emissions (FORM 3 / LRIZ 3 / OTV) | FORM 3 / LRIZ 3 / OTV | Source | Year | Facility user | Water emissions (FORM 3 / LRIZ 3 / OTV) |
| Soil emissions (FORM 4 / LRIZ 4) | FORM 4 / LRIZ 4 | Source | Year | Facility user | Soil emissions (FORM 4 / LRIZ 4) |
| Waste production (FORM 5 / LRIZ 5 / GIO1) | FORM 5 / LRIZ 5 / GIO1 | Facility | Year | Facility user | Waste production (FORM 5 / LRIZ 5 / GIO1) |
| Waste handling (GIO2–GIO5) | GIO2, GIO3, GIO4, GIO5 | Facility | Year | Facility user | Waste handling (GIO2–GIO5) |
| Daily waste (DEO6 / GIO6, DKO) | DEO6 / GIO6, DKO | Facility | Date | Facility user | Daily waste (DEO6 / GIO6, DKO) |
| Municipal waste (KOM1) | KOM1 | Facility | Year | Facility user | Municipal waste (KOM1) |
| Packaging (AAO1, AAO2) | AAO1, AAO2 | Company | Year | Company user | Packaging (AAO1, AAO2) |
| Landfill reports (DEP1, DEP2) | DEP1, DEP2 | Company | Year | Company user | Landfill reports (DEP1, DEP2) |
| Special product flows (PTP2) | PTP2 | Company | Year | Company user | Special product flows (PTP2) |
| Indirect water (PZV1) | PZV1 | Company | Year | Company user | Indirect water (PZV1) |
Annual groups are due by 31 March for the previous calendar year. Daily waste forms follow the reporting or handover date during the year.
If the expected form is missing
- Check Reporting obligations on the company or the facility.
- Confirm the facility, landfill, or pollution source exists and is active.
- For GVE / FORM 2, confirm NRIZ has set the measurement obligation on the air source.
- If the list still looks wrong, contact NRIZ support with PIB, company name, year, and form code.